Products

Location:Home>Products>Chemical Industry>Stainless steel valve series

Stainless steel stop valve J41W-16/25/40P

Features

Technical Parameters


Technical parameters:


Nominal pressure Mpa 1.6 2.5 4.0
Shell test pressure Mpa 2.4 3.75 6.0
Seal test pressure Mpa 1.76 2.75 4.4
Applicable temperature ≤200℃
Applicable medium Ammonia, liquid ammonia, vinyl chloride, carbon dioxide, etc
Inspection standard GB/T9113-2000
Flange standard JB/T9092-1999

Main parts materials:

Valve body bonnet bonnet Valve clack Combined packing
ZGO18CrNI9 20Cr13 ZGO18CrNI9 ZG20Cr13 PTFE

Stop valveJ41W  Nominal pressure PN4.0Mpa Overall dimensions and connection dimensions

DN L D D1 D2 D3凸 D4凹 b f Z-φd D0 H1开 H2关
15 130 95 65 46 39 40 14 4 4-φ14 120 178 169
20 150 105 75 56 50 51 16 4 4-φ14 120 189 181
25 160 115 85 65 57 58 16 4 4-φ14 120 193 182
32 180 140 100 76 65 66 18 4 4-φ18 200 216 206
40 200 150 110 84 75 76 20 4 4-φ18 200 227 217
50 230 165 125 99 87 88 22 4 4-φ18 200 259 243
65 290 185 145 118 109 11 24 4 8-φ18 200 292 269
80 310 200 160 132 120 121 24 4 8-φ18 245 330 302
100 350 235 190 156 149 150 26 4.5 8-φ22 245 385 347
125 400 270 220 184 175 176 38 4.5 8-φ26 315 562 503
150 480 300 250 211 203 204 34 4.5 8-φ26 315 599 538
200 600 375 320 284 259 260 38 4.5 12-φ30 500 650 590
250 730 450 385 345 312 313 38 4.5 12-φ33 500 727 627
300 850 515 450 409 363 364 42 4.5 16-φ33 500 757 650

A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Invalid library (appears to be a Zend Extension, try loading using zend_extension=php_opcache.dll from php.ini)

Filename: Unknown

Line Number: 0

Backtrace: